Schedules
Amtrak Hiawatha Service (Milwaukee-Chicago)
- July 1, 2024: Updated fare schedule for the Amtrak Hiawatha and Borealis Services between Milwaukee and Chicago. Ticket prices are offered between $19 and $37 based on demand and advanced purchase. Monthly passes are available between Chicago and Milwaukee for $650. A 10-ride ticket is also available with a new maximum price of $230. The updated fare schedule is effective July 1, 2024.
Severe weather may impact schedule. Please see Amtrak.com for more information.
Amtrak Hiawatha and Borealis Trains
Northbound
| Train number | 329 | 331 | 1333 | 335 | 337 | 339 | 341 | 8307 | 343 | 
|---|---|---|---|---|---|---|---|---|---|
| Days of operation | Mon-Fri | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Fri | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | BUS | 
 | |
| Chicago, IL | 6:10 a.m. | 8:25 a.m. | 11:10 a.m. | 1:05 p.m. | 3:15 p.m. | 5:08 p.m. | 8:05 p.m. | 9:15 p.m. | 11:25 p.m. | 
| Glenview, IL | 6:32 a.m. | 8:47 a.m. | 11:34 a.m. | 1:27 p.m. | 3:37 p.m. | 5:32 p.m. | 8:27 p.m. | No stop | 11:47 p.m. | 
| Sturtevant, WI (Racine) | 7:10 a.m. | 9:25 a.m. | 12:12 p.m. | 2:05 p.m. | 4:15 p.m. | 6:14 p.m. | 9:05 p.m. | No stop | 12:25 a.m. | 
| Milwaukee Airport Rail Station | 7:24 a.m. | 9:39 a.m. | 12:27 p.m. | 2:19 p.m. | 4:29 p.m. | 6:28 p.m. | 9:19 p.m. | No stop | 12:39 a.m. | 
| Milwaukee, WI | 7:39 a.m. | 9:54 a.m. | 12:42 p.m. | 2:34 p.m. | 4:44 p.m. | 6:45 p.m. | 9:34 p.m. | 11:30 p.m. | 12:54 a.m. | 
Southbound
| Train Number | 330 | 332 | 334 | 336 | 338 | 1340 | 342 | 
|---|---|---|---|---|---|---|---|
| Days of Operation | Mon-Sat | Daily | Daily | Daily | Daily | Daily | Daily | 
| 
 | 
 | 
 | 
 | 
 | 
 | ||
| Milwaukee, WI | 6:15 a.m. | 8:05 a.m. | 11:00 a.m. | 1:05 p.m. | 3:00 p.m. | 5:36 p.m. | 7:35 p.m. | 
| Milwaukee Airport Rail Station | 6:26 a.m. | 8:15 a.m. | 11:10 a.m. | 1:15 p.m. | 3:10 p.m. | 5:54 p.m. | 7:45 p.m. | 
| Sturtevant, WI | 6:43 a.m. | 8:28 a.m. | 11:23 a.m. | 1:28 p.m. | 3:23 p.m. | 6:07 p.m. | 7:58 p.m. | 
| Glenview, IL | 7:25 a.m. | 9:06 a.m. | 12:01 p.m. | 2:06 p.m. | 4:01 p.m. | 6:48 p.m. | 8:36 p.m. | 
| Chicago, IL | 7:57 a.m. | 9:34 a.m. | 12:29 p.m. | 2:34 p.m. | 4:29 p.m. | 7:20 p.m. | 9:04 p.m. | 

